PRESENTED BY
BWELLE GEORGES ASCOVIME PRESIDENT AND FOUNDER
Ascovime is a small local initiative touring Cameroon’s rural villages every week-end with the aim of reducing the sufferings of the populations by providing:
– Free specialized health care
-and the donation of school supplies to these under-served populations
Our humanitarian activities begun in 2008 and this year we are sorry to announce that we carried out our medical missions only in 6 of out of the 10 regions in Cameroon and we donated school supplies in 8/10 regions.
On the bright side…
Your critics, contributions and suggestions as usual are always welcome.
– DEPARTURE
– SPEECHES
– PATIENTS WAITING FOR MEDICAL CONSULTATION
– CONSULTATION BOXES Dr+ MEDICAL STUDENT
– PHYSICAL EXAMINATION
REGIONS | MEN | WOMEN | GIRLS | BOYS | TOTAL |
CENTER | 3064 | 3518 | 1110 | 1051 | 8743 |
EAST | 776 | 857 | 337 | 269 | 2239 |
FAR-NORTH | 1691 | 2331 | 871 | 779 | 5672 |
WEST | 1635 | 1988 | 744 | 460 | 4827 |
SOUTH | 534 | 643 | 214 | 188 | 1579 |
SOUTH-WEST | 216 | 108 | 75 | 102 | 501 |
TOTAL | 7706 | 9170 | 3271 | 2802 | 23561 |
– JOY AND HAPPINESS
– NGUTI MEDICAL MISSION IN APRIL 2018 (SOUTH-WEST)
– MEDICAL MISSION LOGONE BIRNI IN THE FAR-NORTH
– DONATION OF CRUTCHS TO THE AGED AND PHYSICALLY IMPAIRED OFFERED BY THE ASSOCIATION DONNONS-NOUS LES MAINS
REGIONS | MEN | WOMEN | GIRLS | BOYS | TOTAL |
CENTER | 256 | 306 | 27 | 25 | 614 |
EAST | 34 | 50 | 02 | 03 | 89 |
FAR-NORTH | 84 | 86 | 15 | 20 | 205 |
WEST | 80 | 120 | 11 | 11 | 222 |
SOUTH | 42 | 61 | 04 | 02 | 109 |
SOUTHWEST | 03 | 13 | 00 | 00 | 16 |
TOTAL | 468 | 595 | 59 | 61 | 1255 |
REGIONS | MEN | WOMEN | GIRLS | BOYS | TOTAL |
CENTER | 874 | 1100 | 202 | 150 | 2326 |
EAST | 149 | 184 | 14 | 15 | 362 |
FAR-NORTH | 474 | 381 | 98 | 21 | 974 |
WEST | 285 | 334 | 34 | 28 | 681 |
SOUTH | 182 | 235 | 08 | 04 | 429 |
SOUTHWEST | 81 | 58 | 00 | 00 | 139 |
TOTAL | 1997 | 2225 | 318 | 182 | 4911 |
– THANK YOU FOR YOUR DONATION….
REGIONS | HIV | HEP B | HEP C | CHLAMYDIA | GLYCEMIA | MALARIA | PSA | TOTAL |
CENTRE | 572 | 390 | 192 | 48 | 286 | 395 | 59 | 1942 |
EAST | 158 | 107 | 53 | 02 | 158 | 36 | 08 | 522 |
FAR-NORTH | 338 | 155 | 114 | 31 | 07 | 00 | 74 | 719 |
SOUTH | 100 | 94 | 71 | 87 | 126 | 173 | 32 | 683 |
WEST | 201 | 208 | 156 | 03 | 34 | 00 | 24 | 626 |
TOTAL | 1369 | 954 | 586 | 171 | 611 | 604 | 197 | 4492 |
– SURGICAL DISORDERS
REGIONS | MEN | WOMEN | GIRLS | BOYS | TOTAL | |
CENTER | 200 | 149 | 28 | 87 | 464 | |
EAST | 78 | 49 | 11 | 29 | 167 | |
FAR-NORTH | 47 | 26 | 02 | 12 | 87 | |
LITTORAL | 00 | 07 | 00 | 00 | 07 | |
WEST | 143 | 98 | 15 | 16 | 272 | |
SIERRA-LEONNE | 38 | 27 | 24 | 23 | 112 | |
SOUTH | 52 | 31 | 09 | 18 | 110 | |
SOUTH-WEST | 04 | 11 | 00 | 00 | 15 | |
TOTAL | 496 | 341 | 65 | 162 | 1234 | |
MONTH/DAY | REGION/VILLAGE | PROMOTER | CONSULTATION | OPHTALMOLOGY/ GLASSES | DENTISTERY/ DENTAL CARE | LABORATORYINVESTIGATIONS | SURGERY | COST |
FEBRUARY | EAST/ABONG-BANG | MTN | 91 | 64/46 | 00 | 09 | 81 | |
MARCH | EAST/LOMIE | 1003 | 205/100 | 68/71 | 252/23 | 54 | ||
WEST/BAFOUNDA | IHS | 617 | 122/76 | 48/18 | 266/13 | 00 | ||
APRIL 06/04/18 | CENTRE/ZOUATOUPSI | ASCOVIME | 527 | 117/62 | 33/30 | 90/13 | 09 | |
13/04/18 | SOUTH-WEST/NGUTI | 501 | 139/68 | 16/25 | 00 | 15 | ||
14/04/18 | CENTRE/SOA | 838 | 270/188 | 40/30 | 86/01 | 14 | ||
22/04/18 | CENTRE/ELIG-MFOMO | ? | 612 | 189/102 | 42/50 | 76/03 | 39 | |
CENTRE/ETOA | ? | / | / | 30/15 | / | 19 | ||
28/04/18 | CENTRE/NGOAP | 00 | 00 | 00 | 00 | 27 | ||
30/04/18 | CENTRE/NGOBISSONG | 546 | 163/92 | 32/48 | 55/17 | 07 | ||
SOUTH/MBENGBIS | 554 | 147/92 | 32/42 | 45/08 | 06 | |||
MAY 05/05/18 | WEST/FONDENERA | 349 | 34/16 | 25/20 | 152/06 | 04 | ||
30/05/18 | CENTRE/BONDJOCK | 1188 | 207/88 | 61/30 | 395/139 | 29 | ||
JUNE06/06/18 | CENTRE/BIKOP | 40 | 71/47 | 31/18 | 00 | 41 | ||
09/06/18 | CENTRE/NGOANTET | MR PINON | 265 | 166/56 | 46/78 | 206/20 | 41 | |
16/06/18 | CENTRE/MAKENENE | MTN | 1855 | 302/187 | 76/63 | 498/44 | 38 | |
SOUTH/KRIBI | PATCHA FOUNDATION | 00 | 00 | 00 | 00 | 24 | ||
JULY 06/07/18 | WEST/BANGOU | MR SINKAM | 00 | 00 | 00 | 00 | 57 | |
10/07/18 | FAR-NORTH/GOINTAALA | MR BAYAOLA | 1720 | 449/132 | 108/50 | 367/11 | 42 | |
27/07/18 | EAST/NKOUACK | 1145 | 93/41 | 21/12 | 201/44 | 32 |
AUGUST 03/08/18 | CENTRE/BAFIA | MR BITANG | 1506 | 277/157 | 48/49 | 00 | 106 | |
04/08/18 | WEST/TONGA | 00 | 00 | 00 | 00 | 33 | ||
11/08/18 | SOUTH/MENGON | CNPS | 1025 | 282/195 | 77/106 | 495/126 | 47 | |
18/08/18 | CENTRE/NDOGBIANGA | 219 | 120/63 | 22/30 | 86/02 | 14 | ||
LITTORAL/MOUANKO | 00 | 00 | 00 | 00 | 07 | |||
24/08/18 | CENTRE/NKOLAFAMBA | AWA/ MTN | 402 | 203/84 | 45/60 | 00 | 11 | |
SEPTEMBER 14/09/18 | WEST/BAHAM | 00 | 00 | 00 | 00 | 03 | ||
SIERRA-LEONNE/PUDJHOM AND BOO | ? | 112 | ||||||
29/09/18 | SOUTH/MEBOU | 211 | 123/60 | 33/28 | 111/19 | 24 | ||
29/09/18 | FAR-NORTH/DADJAMGKA | MR BAYAOLA | 1746 | 147/56 | 41/39 | 105/08 | 33 | |
OCTOBER13/10/18 | CENTRE/ZAMAKOE | 19 | 28/26 | 23/39 | 00 | 19 | ||
20/10/18 | CENTRE/BOMAKONDO | MAHOLA FOUNDATION | 431 | 90/52 | 22/28 | 54/02 | 02 | |
27/10/18 | WEST/FOKOUE | 875 | 168/105 | 61/27 | 181/02 | 23 | ||
NOVEMBER 17/11/18 | CENTRE/KIKI | 94 | 00 | 00 | 204/10 | 00 | ||
23/11/18 | WEST/FOUMBOT | MTN | 1069 | 192/80 | 41 | 182 | 77 | |
DECEMBER 01/12/18 | FAR-NORTH/LOGONE BIRNI | MTN | 2196 | 378/189 | 56/50 | 121/10 | 12 | |
07/12/18 | WEST/BANGOU | MR NANA SINKAM | 66 | |||||
14/12/18 | WEST/MANKOUTMBOU | SHAHICA | 1104 | / | 20/08 | / | 42 | |
15/12/18 | WEST/MAMBAIN | SHAHICA | 813 | 165/100 | 26/13 | / | 24 | |
TOTAL | 08 regions/40 villages | 23561 | 4911/2560 | 1255/1049 | 4237/521 | 1234 |
– KIDS ARE HAPPY TO RECIEVE THE SCHOOL SUPPLIES
– SCHOOL SUPPLIES FOR THE BEST STUDENTS
– KIDS WAITING FOR SCHOOL SUPPLIES EVEN IN THE NIGHT (MPUMA MVET NEAR KRIBI)
– HEADTEACHER OF PRIMARY SCHOOL RECIEVING SCHOOL SUPPLIES
BECAUSE OF YOUR VOLUNTEER WORK AND WITH YOUR FINANCIAL AND MATERIAL SUPPORT, HER MAJESTY THE QUEEN OF ENGLAND AWARDED US WITH THE PRESTIGIOUS POINT OF LIGHT AWARD IN RECOGNITION OF OUR CONTRIBUTIONS TOWARD THE ALLOVATION OF POVERTY AND SUFFERING AMONGST THE NEEDY POPULATIONS OF CAMEROON.
Leave A Comment